Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.223.944,00 | 4.087.711,00 | 4.265.243,00 | |
Ethereum | ETH | 133.929,00 | 131.410,00 | 134.872,00 | |
Tether | USDT | 49,13 | 49,12 | 49,13 | |
BNB | BNB | 38.195,00 | 37.516,00 | 38.455,00 | |
XRP | XRP | 74,85 | 72,50 | 75,31 | |
USDC | USDC | 49,14 | 49,11 | 49,14 | |
Solana | SOL | 5.977,13 | 5.737,47 | 6.071,38 | |
TRON | TRX | 16,42 | 16,33 | 16,59 | |
Figure Heloc | FIGR_HELOC | 50,24 | 49,91 | 50,57 | |
Zcash | ZEC | 68.054,00 | 64.171,00 | 70.981,00 | |
Hyperliquid | HYPE | 4.456,53 | 4.250,67 | 4.452,91 | |
Dogecoin | DOGE | 4,71 | 4,58 | 4,76 | |
Chainlink | LINK | 709,13 | 695,19 | 719,50 | |
Monero | XMR | 26.973,00 | 26.398,00 | 27.113,00 | |
WhiteBIT Coin | WBT | 4.207,04 | 4.084,90 | 4.248,55 | |
USDS | USDS | 49,13 | 49,11 | 49,15 | |
Cardano | ADA | 12,47 | 11,96 | 12,61 | |
Rain | RAIN | 0,59 | 0,58 | 0,62 | |
LEO Token | LEO | 442,01 | 434,04 | 441,83 | |
Stellar | XLM | 10,94 | 10,66 | 11,19 | |
NEAR Protocol | NEAR | 247,27 | 233,41 | 269,40 | |
Bitcoin Cash | BCH | 15.429,36 | 14.905,36 | 15.511,29 | |
Uniswap | UNI | 450,95 | 430,30 | 457,12 | |
Litecoin | LTC | 3.438,28 | 3.273,42 | 3.456,77 | |
Avalanche | AVAX | 544,25 | 527,96 | 550,03 | |
Ethena USDe | USDE | 49,12 | 49,12 | 49,14 | |
Sui | SUI | 58,26 | 55,47 | 59,82 | |
Canton | CC | 5,92 | 5,88 | 6,13 | |
Dai | DAI | 49,15 | 49,13 | 49,16 | |
Hedera | HBAR | 5,12 | 5,00 | 5,22 | |
USD1 | USD1 | 49,12 | 49,10 | 49,12 | |
Gram (prev. Toncoin) | GRAM | 76,08 | 72,99 | 77,67 | |
Bitway | BTW | 72,39 | 62,39 | 72,64 | |
Quant | QNT | 12.180,25 | 11.903,15 | 14.991,92 | |
Bittensor | TAO | 15.200,51 | 14.740,40 | 15.382,72 | |
Shiba Inu | SHIB | 0,000289 | 0,000279 | 0,000291 | |
Cronos | CRO | 3,39 | 3,33 | 3,47 | |
Tether Gold | XAUT | 205.991,00 | 203.419,00 | 205.898,00 | |
Global Dollar | USDG | 49,15 | 49,14 | 49,16 | |
PayPal USD | PYUSD | 49,14 | 49,13 | 49,15 | |
Aave | AAVE | 8.931,86 | 7.988,87 | 9.189,38 | |
Pump.fun | PUMP | 0,289459 | 0,265064 | 0,293994 | |
OKB | OKB | 6.004,14 | 5.921,18 | 6.012,66 | |
Ripple USD | RLUSD | 49,14 | 49,13 | 49,15 | |
Ethena | ENA | 12,16 | 11,77 | 13,41 | |
Ondo | ONDO | 24,93 | 23,83 | 25,09 | |
MemeCore | M | 52,05 | 49,19 | 52,55 | |
Circle USYC | USYC | 55,97 | 55,97 | 55,97 | |
Ondo US Dollar Yield | USDY | 56,39 | 56,20 | 56,50 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,14 | 49,14 | 49,14 | |
Mantle | MNT | 33,43 | 33,13 | 34,18 | |
Polkadot | DOT | 59,77 | 57,04 | 62,02 | |
Aster | ASTER | 36,67 | 35,99 | 37,66 | |
Worldcoin | WLD | 25,96 | 23,73 | 26,71 | |
Sky | SKY | 4,16 | 3,79 | 4,23 | |
Pepe | PEPE | 0,000224 | 0,000210 | 0,000233 | |
Internet Computer | ICP | 162,14 | 158,61 | 165,08 | |
Morpho | MORPHO | 128,42 | 120,18 | 129,14 | |
PAX Gold | PAXG | 206.336,00 | 203.909,00 | 206.258,00 | |
World Liberty Financial | WLFI | 2,77 | 2,68 | 2,77 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 49,12 | 49,05 | 50,41 | |
United Stables | U | 49,11 | 49,10 | 49,12 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,08 | 55,88 | 56,39 | |
Falcon USD | USDF | 48,94 | 48,92 | 48,98 | |
Ethereum Classic | ETC | 446,39 | 430,72 | 448,60 | |
Bitget Token | BGB | 97,95 | 96,80 | 98,46 | |
Arbitrum | ARB | 10,08 | 9,67 | 10,26 | |
Venice Token | VVV | 1.393,74 | 1.280,55 | 1.387,37 | |
BFUSD | BFUSD | 49,10 | 49,09 | 49,11 | |
USDGO | USDGO | 49,15 | 49,14 | 49,16 | |
Gate | GT | 542,85 | 536,38 | 549,86 | |
Kaspa | KAS | 2,09 | 1,99 | 2,16 | |
POL (ex-MATIC) | POL | 5,39 | 5,21 | 5,59 | |
Algorand | ALGO | 6,22 | 5,99 | 6,33 | |
Jupiter | JUP | 16,32 | 15,41 | 16,79 | |
JUST | JST | 6,40 | 6,36 | 6,61 | |
KuCoin | KCS | 361,81 | 357,60 | 367,37 | |
Render | RENDER | 96,98 | 92,74 | 97,67 | |
Pi Network | PI | 4,44 | 4,38 | 4,50 | |
Blockchain Capital | BCAP | 5.284,24 | 5.284,24 | 5.284,24 | |
Lighter | LIT | 188,43 | 184,24 | 200,91 | |
Cosmos Hub | ATOM | 85,27 | 83,17 | 87,75 | |
PancakeSwap | CAKE | 128,46 | 124,86 | 129,61 | |
Filecoin | FIL | 50,87 | 48,78 | 51,58 | |
NEXO | NEXO | 41,53 | 40,65 | 41,97 | |
Aerodrome Finance | AERO | 39,01 | 37,97 | 40,82 | |
Dash | DASH | 2.957,92 | 2.847,83 | 2.983,24 | |
VeChain | VET | 0,439274 | 0,420814 | 0,443384 | |
Stable | STABLE | 1,39 | 1,36 | 1,42 | |
Invesco Short Duration US Government Securities Fund | USTB | 551,86 | 551,81 | 551,86 | |
Injective | INJ | 368,80 | 358,91 | 376,37 | |
Akedo | AKE | 1,59 | 1,51 | 1,64 | |
Aptos | APT | 40,52 | 37,11 | 41,21 | |
Ether.fi | ETHFI | 36,26 | 35,42 | 38,21 | |
Stacks | STX | 18,53 | 18,11 | 20,22 | |
GHO | GHO | 49,11 | 49,09 | 49,11 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,63 | 58,43 | 58,95 | |
XDC Network | XDC | 1,68 | 1,67 | 1,76 | |
LayerZero | ZRO | 93,58 | 79,78 | 94,60 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 93,58 | |
| Aave | AAVE | 8.931,86 | |
| Sky | SKY | 4,16 | |
| Bitway | BTW | 72,39 | |
| Aptos | APT | 40,52 | |
| Litecoin | LTC | 3.438,28 | |
| Pepe | PEPE | 0,000224 | |
| Morpho | MORPHO | 128,42 | |
| Uniswap | UNI | 450,95 | |
| World Liberty Financial | WLFI | 2,77 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 12.180,25 | |
| Ethena | ENA | 12,16 | |
| NEAR Protocol | NEAR | 247,27 | |
| Aerodrome Finance | AERO | 39,01 | |
| Ether.fi | ETHFI | 36,26 | |
| Lighter | LIT | 188,43 | |
| Stacks | STX | 18,53 | |
| XDC Network | XDC | 1,68 | |
| Canton | CC | 5,92 | |
| Kaspa | KAS | 2,09 |
