Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.233,00 | 73.146,00 | 75.410,00 | |
Ethereum | ETH | 2.370,71 | 2.343,54 | 2.413,47 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 678,84 | 662,99 | 686,47 | |
XRP | XRP | 1,33 | 1,31 | 1,36 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
Solana | SOL | 105,59 | 103,85 | 108,11 | |
TRON | TRX | 0,297946 | 0,294581 | 0,300439 | |
Zcash | ZEC | 1.286,97 | 1.218,80 | 1.314,38 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,88 | 0,91 | |
Hyperliquid | HYPE | 79,81 | 74,66 | 79,67 | |
Dogecoin | DOGE | 0,083767 | 0,081921 | 0,086365 | |
Chainlink | LINK | 12,70 | 12,41 | 13,05 | |
Monero | XMR | 481,50 | 473,31 | 483,49 | |
WhiteBIT Coin | WBT | 74,06 | 73,10 | 75,34 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Cardano | ADA | 0,219062 | 0,213214 | 0,225974 | |
Rain | RAIN | 0,010867 | 0,010836 | 0,011236 | |
LEO Token | LEO | 7,96 | 7,94 | 8,02 | |
Stellar | XLM | 0,198781 | 0,193741 | 0,204095 | |
NEAR Protocol | NEAR | 4,74 | 4,25 | 4,84 | |
Bitcoin Cash | BCH | 273,16 | 267,94 | 279,52 | |
Uniswap | UNI | 7,89 | 7,70 | 8,09 | |
Litecoin | LTC | 59,16 | 58,50 | 60,14 | |
Canton | CC | 0,109290 | 0,107665 | 0,114379 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Avalanche | AVAX | 9,70 | 9,53 | 10,18 | |
Sui | SUI | 1,05 | 1,00 | 1,07 | |
Hedera | HBAR | 0,094507 | 0,089207 | 0,096897 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Quant | QNT | 265,44 | 221,57 | 287,57 | |
Gram (prev. Toncoin) | GRAM | 1,34 | 1,29 | 1,36 | |
Bitway | BTW | 1,17 | 0,90 | 1,25 | |
Bittensor | TAO | 270,86 | 262,40 | 277,08 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Cronos | CRO | 0,059638 | 0,058584 | 0,061183 | |
Tether Gold | XAUT | 3.664,30 | 3.658,90 | 3.714,78 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
Pump.fun | PUMP | 0,005225 | 0,004841 | 0,005296 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
Ethena | ENA | 0,237551 | 0,215122 | 0,247192 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
OKB | OKB | 106,77 | 105,52 | 108,01 | |
Aave | AAVE | 142,17 | 139,31 | 148,13 | |
Ondo | ONDO | 0,450150 | 0,434527 | 0,463461 | |
Circle USYC | USYC | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 0,91 | 0,89 | 0,94 | |
Mantle | MNT | 0,61 | 0,58 | 0,62 | |
Ondo US Dollar Yield | USDY | 1,01 | 1,01 | 1,02 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Polkadot | DOT | 1,11 | 1,03 | 1,11 | |
Worldcoin | WLD | 0,476346 | 0,422015 | 0,50 | |
Aster | ASTER | 0,67 | 0,64 | 0,69 | |
Internet Computer | ICP | 3,06 | 2,94 | 3,13 | |
Sky | SKY | 0,069759 | 0,069158 | 0,076984 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
PAX Gold | PAXG | 3.667,86 | 3.662,58 | 3.721,52 | |
World Liberty Financial | WLFI | 0,049474 | 0,049403 | 0,050706 | |
Morpho | MORPHO | 2,22 | 2,16 | 2,32 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Ethereum Classic | ETC | 7,93 | 7,88 | 8,19 | |
Arbitrum | ARB | 0,180970 | 0,176916 | 0,186412 | |
Bitget Token | BGB | 1,75 | 1,74 | 1,77 | |
Falcon USD | USDF | 0,88 | 0,87 | 0,88 | |
Venice Token | VVV | 24,60 | 23,38 | 24,93 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
POL (ex-MATIC) | POL | 0,100093 | 0,099047 | 0,106386 | |
Kaspa | KAS | 0,038225 | 0,037535 | 0,039311 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Gate | GT | 9,65 | 9,41 | 9,81 | |
Algorand | ALGO | 0,110311 | 0,108055 | 0,113335 | |
Jupiter | JUP | 0,293355 | 0,281684 | 0,300589 | |
JUST | JST | 0,115708 | 0,109992 | 0,115628 | |
Pi Network | PI | 0,080680 | 0,079265 | 0,081407 | |
KuCoin | KCS | 6,53 | 6,49 | 6,61 | |
Render | RENDER | 1,71 | 1,67 | 1,76 | |
Lighter | LIT | 3,53 | 3,22 | 4,06 | |
Blockchain Capital | BCAP | 94,82 | 94,82 | 94,82 | |
Cosmos Hub | ATOM | 1,55 | 1,50 | 1,55 | |
Filecoin | FIL | 0,93 | 0,92 | 0,96 | |
PancakeSwap | CAKE | 2,32 | 2,23 | 2,36 | |
NEXO | NEXO | 0,75 | 0,74 | 0,76 | |
Aerodrome Finance | AERO | 0,72 | 0,70 | 0,74 | |
Dash | DASH | 54,17 | 52,87 | 55,77 | |
Ether.fi | ETHFI | 0,72 | 0,66 | 0,70 | |
VeChain | VET | 0,007905 | 0,007613 | 0,008124 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,90 | 9,90 | 9,90 | |
Stable | STABLE | 0,024664 | 0,024774 | 0,025732 | |
Injective | INJ | 6,50 | 6,43 | 6,88 | |
Akedo | AKE | 0,028149 | 0,026489 | 0,033447 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Aptos | APT | 0,70 | 0,69 | 0,72 | |
XDC Network | XDC | 0,030179 | 0,029130 | 0,030671 | |
Stacks | STX | 0,314436 | 0,274095 | 0,309538 | |
Flare | FLR | 0,006624 | 0,006418 | 0,006721 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 265,44 | |
| Stacks | STX | 0,314436 | |
| Worldcoin | WLD | 0,476346 | |
| Ethena | ENA | 0,237551 | |
| NEAR Protocol | NEAR | 4,74 | |
| Polkadot | DOT | 1,11 | |
| Ether.fi | ETHFI | 0,72 | |
| Akedo | AKE | 0,028149 | |
| Aster | ASTER | 0,67 | |
| Hyperliquid | HYPE | 79,81 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 3,53 | |
| Sky | SKY | 0,069759 | |
| Aave | AAVE | 142,17 | |
| Stable | STABLE | 0,024664 | |
| Rain | RAIN | 0,010867 | |
| POL (ex-MATIC) | POL | 0,100093 | |
| Injective | INJ | 6,50 | |
| Chainlink | LINK | 12,70 | |
| Kaspa | KAS | 0,038225 | |
| Avalanche | AVAX | 9,70 |
