Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 83.992,00 | 82.951,00 | 85.518,00 | |
Ethereum | ETH | 2.681,28 | 2.657,67 | 2.736,98 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 768,92 | 753,63 | 778,49 | |
XRP | XRP | 1,50 | 1,49 | 1,54 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 119,08 | 117,83 | 122,60 | |
TRON | TRX | 0,337665 | 0,334067 | 0,340711 | |
Zcash | ZEC | 1.445,69 | 1.382,17 | 1.490,56 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,00 | 1,03 | |
Hyperliquid | HYPE | 89,16 | 84,67 | 90,35 | |
Dogecoin | DOGE | 0,094330 | 0,092902 | 0,097941 | |
Chainlink | LINK | 14,36 | 14,07 | 14,80 | |
Monero | XMR | 545,33 | 536,75 | 548,30 | |
WhiteBIT Coin | WBT | 83,80 | 82,89 | 85,44 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Cardano | ADA | 0,246018 | 0,242087 | 0,256263 | |
Rain | RAIN | 0,012275 | 0,012289 | 0,012742 | |
LEO Token | LEO | 9,03 | 9,00 | 9,10 | |
Stellar | XLM | 0,225446 | 0,219711 | 0,231452 | |
NEAR Protocol | NEAR | 5,36 | 4,84 | 5,49 | |
Bitcoin Cash | BCH | 307,68 | 303,85 | 316,99 | |
Uniswap | UNI | 8,85 | 8,73 | 9,18 | |
Litecoin | LTC | 66,59 | 66,35 | 68,20 | |
Canton | CC | 0,125509 | 0,122096 | 0,129710 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 11,00 | 10,81 | 11,54 | |
Sui | SUI | 1,17 | 1,14 | 1,21 | |
Hedera | HBAR | 0,106449 | 0,101164 | 0,109886 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 301,96 | 254,03 | 326,12 | |
Gram (prev. Toncoin) | GRAM | 1,52 | 1,46 | 1,55 | |
Bitway | BTW | 1,34 | 1,02 | 1,42 | |
Bittensor | TAO | 304,09 | 297,57 | 314,22 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Cronos | CRO | 0,067670 | 0,066437 | 0,069384 | |
Tether Gold | XAUT | 4.154,01 | 4.154,48 | 4.212,71 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Pump.fun | PUMP | 0,005846 | 0,005489 | 0,006006 | |
Ethena | ENA | 0,265948 | 0,243957 | 0,280325 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 120,97 | 120,08 | 122,49 | |
Aave | AAVE | 159,56 | 157,99 | 167,18 | |
Ondo | ONDO | 0,50 | 0,492772 | 0,53 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
MemeCore | M | 1,04 | 1,01 | 1,07 | |
Mantle | MNT | 0,69 | 0,66 | 0,70 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,14 | 1,15 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 1,24 | 1,18 | 1,26 | |
Aster | ASTER | 0,75 | 0,72 | 0,78 | |
Worldcoin | WLD | 0,53 | 0,478582 | 0,57 | |
Internet Computer | ICP | 3,42 | 3,35 | 3,55 | |
Sky | SKY | 0,077942 | 0,078428 | 0,086708 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000005 | |
PAX Gold | PAXG | 4.158,34 | 4.159,53 | 4.220,35 | |
World Liberty Financial | WLFI | 0,055660 | 0,056025 | 0,057502 | |
Morpho | MORPHO | 2,51 | 2,45 | 2,64 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,15 | 1,15 | 1,15 | |
Ethereum Classic | ETC | 8,90 | 8,94 | 9,28 | |
Bitget Token | BGB | 1,98 | 1,97 | 2,01 | |
Arbitrum | ARB | 0,203985 | 0,200631 | 0,211399 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 27,58 | 26,52 | 28,27 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
POL (ex-MATIC) | POL | 0,112470 | 0,112323 | 0,120646 | |
Kaspa | KAS | 0,042993 | 0,042566 | 0,044580 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Gate | GT | 10,91 | 10,67 | 11,13 | |
Algorand | ALGO | 0,125055 | 0,122539 | 0,128484 | |
Jupiter | JUP | 0,330120 | 0,319441 | 0,340881 | |
JUST | JST | 0,132755 | 0,124736 | 0,131127 | |
Pi Network | PI | 0,091227 | 0,090078 | 0,092319 | |
KuCoin | KCS | 7,39 | 7,36 | 7,49 | |
Render | RENDER | 1,92 | 1,89 | 1,99 | |
Lighter | LIT | 3,93 | 3,65 | 4,60 | |
Blockchain Capital | BCAP | 107,53 | 107,53 | 107,53 | |
Cosmos Hub | ATOM | 1,74 | 1,70 | 1,76 | |
PancakeSwap | CAKE | 2,61 | 2,54 | 2,67 | |
Filecoin | FIL | 1,04 | 1,05 | 1,09 | |
NEXO | NEXO | 0,85 | 0,83 | 0,86 | |
Aerodrome Finance | AERO | 0,80 | 0,80 | 0,84 | |
Dash | DASH | 61,06 | 59,96 | 63,24 | |
Ether.fi | ETHFI | 0,79 | 0,75 | 0,79 | |
VeChain | VET | 0,008906 | 0,008720 | 0,009213 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,23 | 11,23 | 11,23 | |
Stable | STABLE | 0,027807 | 0,028095 | 0,029181 | |
Injective | INJ | 7,34 | 7,29 | 7,80 | |
Akedo | AKE | 0,031491 | 0,030040 | 0,037931 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,20 | 1,20 | 1,21 | |
Aptos | APT | 0,79 | 0,78 | 0,82 | |
XDC Network | XDC | 0,034312 | 0,033034 | 0,034782 | |
Stacks | STX | 0,360851 | 0,310835 | 0,351029 | |
Flare | FLR | 0,007498 | 0,007350 | 0,007622 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 301,96 | |
| Stacks | STX | 0,360851 | |
| NEAR Protocol | NEAR | 5,36 | |
| Worldcoin | WLD | 0,53 | |
| Ethena | ENA | 0,265948 | |
| Polkadot | DOT | 1,24 | |
| Akedo | AKE | 0,031491 | |
| JUST | JST | 0,132755 | |
| Mantle | MNT | 0,69 | |
| Aster | ASTER | 0,75 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 3,93 | |
| Sky | SKY | 0,077942 | |
| Aave | AAVE | 159,56 | |
| Stable | STABLE | 0,027807 | |
| Injective | INJ | 7,34 | |
| POL (ex-MATIC) | POL | 0,112470 | |
| Rain | RAIN | 0,012275 | |
| Kaspa | KAS | 0,042993 | |
| Filecoin | FIL | 1,04 | |
| World Liberty Financial | WLFI | 0,055660 |
