Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.101.326,00 | 4.063.808,00 | 4.191.584,00 | |
Ethereum | ETH | 131.257,00 | 130.263,00 | 134.150,00 | |
Tether | USDT | 49,00 | 48,99 | 49,01 | |
BNB | BNB | 37.535,00 | 36.791,00 | 38.157,00 | |
XRP | XRP | 73,36 | 72,42 | 75,70 | |
USDC | USDC | 49,00 | 49,00 | 49,01 | |
Solana | SOL | 5.827,88 | 5.757,01 | 6.009,23 | |
TRON | TRX | 16,60 | 16,37 | 16,70 | |
Zcash | ZEC | 70.205,00 | 67.746,00 | 73.058,00 | |
Figure Heloc | FIGR_HELOC | 50,47 | 49,05 | 50,50 | |
Hyperliquid | HYPE | 4.187,59 | 4.163,06 | 4.302,67 | |
Dogecoin | DOGE | 4,64 | 4,55 | 4,80 | |
Chainlink | LINK | 692,29 | 696,63 | 740,06 | |
Monero | XMR | 26.373,00 | 26.305,00 | 26.967,00 | |
WhiteBIT Coin | WBT | 4.095,44 | 4.062,95 | 4.187,79 | |
USDS | USDS | 49,00 | 48,97 | 49,02 | |
Cardano | ADA | 12,01 | 11,77 | 12,56 | |
Rain | RAIN | 0,60 | 0,60 | 0,63 | |
LEO Token | LEO | 442,50 | 441,10 | 445,83 | |
Stellar | XLM | 10,89 | 10,77 | 11,34 | |
NEAR Protocol | NEAR | 256,69 | 233,94 | 266,49 | |
Bitcoin Cash | BCH | 14.954,14 | 14.864,61 | 15.536,76 | |
Uniswap | UNI | 432,26 | 427,76 | 449,94 | |
Litecoin | LTC | 3.262,11 | 3.255,50 | 3.351,51 | |
Canton | CC | 6,25 | 5,98 | 6,38 | |
Ethena USDe | USDE | 49,00 | 48,99 | 49,01 | |
Avalanche | AVAX | 532,44 | 539,95 | 565,72 | |
Sui | SUI | 56,53 | 55,34 | 59,31 | |
Hedera | HBAR | 5,25 | 4,96 | 5,59 | |
Dai | DAI | 49,02 | 48,99 | 49,04 | |
USD1 | USD1 | 48,98 | 48,97 | 48,99 | |
Quant | QNT | 14.259,46 | 11.690,52 | 15.984,42 | |
Gram (prev. Toncoin) | GRAM | 73,28 | 71,61 | 76,02 | |
Bittensor | TAO | 14.876,26 | 14.585,02 | 15.427,43 | |
Shiba Inu | SHIB | 0,000285 | 0,000279 | 0,000293 | |
Bitway | BTW | 61,72 | 49,94 | 69,53 | |
Tether Gold | XAUT | 204.530,00 | 203.167,00 | 206.482,00 | |
Cronos | CRO | 3,31 | 3,26 | 3,45 | |
Global Dollar | USDG | 49,02 | 49,01 | 49,03 | |
PayPal USD | PYUSD | 49,00 | 48,99 | 49,02 | |
Ethena | ENA | 12,95 | 11,96 | 13,60 | |
Pump.fun | PUMP | 0,275294 | 0,274016 | 0,294369 | |
OKB | OKB | 5.900,55 | 5.857,63 | 6.003,47 | |
Ripple USD | RLUSD | 49,02 | 49,01 | 49,03 | |
Aave | AAVE | 7.806,49 | 7.780,18 | 8.545,85 | |
Ondo | ONDO | 24,55 | 24,26 | 25,76 | |
Circle USYC | USYC | 55,82 | 55,82 | 55,82 | |
MemeCore | M | 50,57 | 49,44 | 52,33 | |
Mantle | MNT | 34,12 | 32,46 | 34,49 | |
Ondo US Dollar Yield | USDY | 56,20 | 56,04 | 56,33 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,01 | 49,01 | 49,01 | |
Aster | ASTER | 37,74 | 35,01 | 38,21 | |
Polkadot | DOT | 59,90 | 56,88 | 61,71 | |
Worldcoin | WLD | 26,50 | 23,46 | 27,92 | |
Internet Computer | ICP | 166,80 | 162,79 | 173,97 | |
Sky | SKY | 3,88 | 3,94 | 4,28 | |
Pepe | PEPE | 0,000212 | 0,000204 | 0,000221 | |
PAX Gold | PAXG | 204.789,00 | 203.430,00 | 206.856,00 | |
World Liberty Financial | WLFI | 2,75 | 2,75 | 2,82 | |
Morpho | MORPHO | 123,04 | 119,90 | 129,19 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 48,92 | 48,91 | 49,01 | |
United Stables | U | 48,98 | 48,98 | 49,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,43 | 56,21 | 56,53 | |
Ethereum Classic | ETC | 440,81 | 439,92 | 455,74 | |
Bitget Token | BGB | 97,05 | 96,71 | 98,28 | |
Arbitrum | ARB | 9,95 | 9,84 | 10,36 | |
Falcon USD | USDF | 48,82 | 48,63 | 48,86 | |
Venice Token | VVV | 1.365,41 | 1.294,78 | 1.385,78 | |
BFUSD | BFUSD | 48,95 | 48,95 | 49,01 | |
POL (ex-MATIC) | POL | 5,61 | 5,62 | 5,94 | |
Kaspa | KAS | 2,11 | 2,09 | 2,24 | |
USDGO | USDGO | 49,02 | 49,01 | 49,03 | |
Gate | GT | 532,16 | 522,89 | 545,54 | |
Algorand | ALGO | 6,06 | 6,01 | 6,49 | |
Jupiter | JUP | 16,02 | 15,66 | 16,71 | |
JUST | JST | 6,31 | 6,10 | 6,34 | |
Pi Network | PI | 4,48 | 4,40 | 4,52 | |
KuCoin | KCS | 362,25 | 360,77 | 368,60 | |
Render | RENDER | 94,31 | 91,93 | 97,78 | |
Lighter | LIT | 194,75 | 178,85 | 225,63 | |
Blockchain Capital | BCAP | 5.270,46 | 5.270,46 | 5.270,46 | |
Cosmos Hub | ATOM | 84,22 | 83,43 | 87,21 | |
Filecoin | FIL | 51,67 | 51,52 | 54,27 | |
PancakeSwap | CAKE | 127,63 | 123,64 | 130,95 | |
NEXO | NEXO | 41,56 | 40,90 | 42,02 | |
Aerodrome Finance | AERO | 39,77 | 38,72 | 41,14 | |
Dash | DASH | 3.002,57 | 2.930,30 | 3.099,81 | |
Invesco Short Duration US Government Securities Fund | USTB | 550,37 | 550,32 | 550,37 | |
Akedo | AKE | 1,66 | 1,47 | 1,86 | |
VeChain | VET | 0,437663 | 0,422509 | 0,451585 | |
Stable | STABLE | 1,39 | 1,39 | 1,45 | |
Ether.fi | ETHFI | 37,91 | 36,91 | 39,46 | |
Injective | INJ | 359,91 | 366,00 | 382,23 | |
GHO | GHO | 48,98 | 48,97 | 48,99 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,99 | 58,77 | 59,10 | |
Aptos | APT | 38,64 | 38,23 | 41,44 | |
XDC Network | XDC | 1,68 | 1,62 | 1,72 | |
Stacks | STX | 16,96 | 15,24 | 16,36 | |
Flare | FLR | 0,364007 | 0,355890 | 0,373571 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 14.259,46 | |
| Akedo | AKE | 1,66 | |
| Stacks | STX | 16,96 | |
| Aster | ASTER | 37,74 | |
| Worldcoin | WLD | 26,50 | |
| NEAR Protocol | NEAR | 256,69 | |
| Mantle | MNT | 34,12 | |
| Ethena | ENA | 12,95 | |
| Figure Heloc | FIGR_HELOC | 50,47 | |
| Venice Token | VVV | 1.365,41 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 194,75 | |
| Aave | AAVE | 7.806,49 | |
| Sky | SKY | 3,88 | |
| Aptos | APT | 38,64 | |
| Chainlink | LINK | 692,29 | |
| Hedera | HBAR | 5,25 | |
| Avalanche | AVAX | 532,44 | |
| POL (ex-MATIC) | POL | 5,61 | |
| Kaspa | KAS | 2,11 | |
| Injective | INJ | 359,91 |
