Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.131.403,00 | 4.065.957,00 | 4.191.807,00 | |
Ethereum | ETH | 131.967,00 | 130.270,00 | 134.157,00 | |
Tether | USDT | 48,99 | 48,99 | 49,01 | |
BNB | BNB | 37.722,00 | 36.793,00 | 38.159,00 | |
XRP | XRP | 74,01 | 72,42 | 75,54 | |
USDC | USDC | 49,01 | 49,00 | 49,02 | |
Solana | SOL | 5.893,20 | 5.757,32 | 6.009,55 | |
TRON | TRX | 16,57 | 16,37 | 16,70 | |
Zcash | ZEC | 71.871,00 | 67.749,00 | 73.062,00 | |
Figure Heloc | FIGR_HELOC | 50,46 | 49,06 | 50,50 | |
Hyperliquid | HYPE | 4.396,60 | 4.150,13 | 4.302,90 | |
Dogecoin | DOGE | 4,66 | 4,55 | 4,80 | |
Chainlink | LINK | 707,97 | 689,60 | 725,38 | |
Monero | XMR | 26.866,00 | 26.310,00 | 26.909,00 | |
WhiteBIT Coin | WBT | 4.121,16 | 4.063,17 | 4.188,01 | |
USDS | USDS | 49,03 | 48,97 | 49,02 | |
Cardano | ADA | 12,21 | 11,77 | 12,56 | |
Rain | RAIN | 0,60 | 0,60 | 0,63 | |
LEO Token | LEO | 442,33 | 441,33 | 445,85 | |
Stellar | XLM | 11,05 | 10,77 | 11,34 | |
NEAR Protocol | NEAR | 266,82 | 233,95 | 266,50 | |
Bitcoin Cash | BCH | 15.190,38 | 14.865,40 | 15.537,59 | |
Uniswap | UNI | 440,63 | 427,78 | 449,96 | |
Litecoin | LTC | 3.304,31 | 3.252,01 | 3.342,80 | |
Canton | CC | 6,13 | 5,98 | 6,36 | |
Sui | SUI | 58,75 | 55,34 | 59,32 | |
Avalanche | AVAX | 540,21 | 529,84 | 565,75 | |
Ethena USDe | USDE | 48,99 | 48,99 | 49,01 | |
Hedera | HBAR | 5,30 | 4,96 | 5,39 | |
Dai | DAI | 49,02 | 48,99 | 49,04 | |
USD1 | USD1 | 48,97 | 48,97 | 48,99 | |
Quant | QNT | 14.768,60 | 11.934,32 | 15.985,27 | |
Gram (prev. Toncoin) | GRAM | 74,09 | 71,61 | 75,75 | |
Bitway | BTW | 64,21 | 49,94 | 69,53 | |
Bittensor | TAO | 15.114,81 | 14.585,79 | 15.401,76 | |
Shiba Inu | SHIB | 0,000286 | 0,000279 | 0,000293 | |
Cronos | CRO | 3,32 | 3,26 | 3,40 | |
Tether Gold | XAUT | 203.954,00 | 203.178,00 | 206.493,00 | |
Global Dollar | USDG | 49,02 | 49,02 | 49,03 | |
Ethena | ENA | 13,35 | 11,96 | 13,74 | |
PayPal USD | PYUSD | 49,02 | 49,00 | 49,02 | |
Pump.fun | PUMP | 0,288283 | 0,269073 | 0,294385 | |
OKB | OKB | 5.939,46 | 5.857,95 | 6.003,79 | |
Ripple USD | RLUSD | 49,02 | 49,01 | 49,03 | |
Aave | AAVE | 7.911,32 | 7.744,00 | 8.245,54 | |
Ondo | ONDO | 25,07 | 24,15 | 25,76 | |
Circle USYC | USYC | 55,83 | 55,82 | 55,83 | |
MemeCore | M | 51,04 | 49,45 | 52,35 | |
Mantle | MNT | 34,02 | 32,47 | 34,49 | |
Ondo US Dollar Yield | USDY | 56,18 | 56,04 | 56,39 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,02 | 49,02 | 49,02 | |
Polkadot | DOT | 60,99 | 56,89 | 61,71 | |
Worldcoin | WLD | 26,66 | 23,46 | 27,92 | |
Aster | ASTER | 37,41 | 35,11 | 38,21 | |
Internet Computer | ICP | 169,65 | 162,80 | 173,98 | |
Sky | SKY | 3,88 | 3,84 | 4,28 | |
Pepe | PEPE | 0,000214 | 0,000204 | 0,000221 | |
PAX Gold | PAXG | 204.182,00 | 203.441,00 | 206.867,00 | |
World Liberty Financial | WLFI | 2,75 | 2,75 | 2,82 | |
Morpho | MORPHO | 124,71 | 119,91 | 129,20 | |
HTX DAO | HTX | 0,000085 | 0,000083 | 0,000085 | |
USDD | USDD | 48,91 | 48,90 | 49,02 | |
United Stables | U | 48,99 | 48,98 | 49,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,33 | 56,22 | 56,53 | |
Ethereum Classic | ETC | 443,25 | 438,12 | 455,08 | |
Arbitrum | ARB | 10,09 | 9,83 | 10,36 | |
Bitget Token | BGB | 97,19 | 96,71 | 98,29 | |
Falcon USD | USDF | 48,82 | 48,63 | 48,85 | |
Venice Token | VVV | 1.366,08 | 1.294,85 | 1.385,85 | |
BFUSD | BFUSD | 48,97 | 48,95 | 49,01 | |
Kaspa | KAS | 2,14 | 2,09 | 2,19 | |
POL (ex-MATIC) | POL | 5,58 | 5,51 | 5,91 | |
USDGO | USDGO | 49,02 | 49,01 | 49,04 | |
Gate | GT | 536,80 | 522,91 | 545,56 | |
Algorand | ALGO | 6,15 | 6,01 | 6,30 | |
Jupiter | JUP | 16,22 | 15,66 | 16,71 | |
JUST | JST | 6,42 | 6,11 | 6,38 | |
Pi Network | PI | 4,49 | 4,40 | 4,53 | |
KuCoin | KCS | 364,41 | 360,79 | 367,63 | |
Render | RENDER | 95,71 | 91,93 | 97,78 | |
Lighter | LIT | 196,96 | 178,86 | 225,64 | |
Blockchain Capital | BCAP | 5.270,74 | 5.270,74 | 5.270,74 | |
Cosmos Hub | ATOM | 86,02 | 83,43 | 86,40 | |
Filecoin | FIL | 52,14 | 51,31 | 53,43 | |
PancakeSwap | CAKE | 128,69 | 123,65 | 130,96 | |
NEXO | NEXO | 41,79 | 40,91 | 42,02 | |
Aerodrome Finance | AERO | 40,20 | 38,73 | 41,14 | |
Dash | DASH | 3.031,97 | 2.930,45 | 3.099,97 | |
VeChain | VET | 0,443423 | 0,422531 | 0,451609 | |
Ether.fi | ETHFI | 38,66 | 36,91 | 38,77 | |
Invesco Short Duration US Government Securities Fund | USTB | 550,40 | 550,35 | 550,40 | |
Stable | STABLE | 1,38 | 1,38 | 1,43 | |
Akedo | AKE | 1,60 | 1,47 | 1,86 | |
Injective | INJ | 362,85 | 357,50 | 382,25 | |
GHO | GHO | 48,97 | 48,96 | 48,99 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,89 | 58,78 | 59,10 | |
Aptos | APT | 38,99 | 38,23 | 40,29 | |
XDC Network | XDC | 1,68 | 1,62 | 1,70 | |
Stacks | STX | 17,14 | 15,24 | 17,00 | |
Flare | FLR | 0,366794 | 0,355908 | 0,373591 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 14.768,60 | |
| Worldcoin | WLD | 26,66 | |
| NEAR Protocol | NEAR | 266,82 | |
| Stacks | STX | 17,14 | |
| Ethena | ENA | 13,35 | |
| Akedo | AKE | 1,60 | |
| Aster | ASTER | 37,41 | |
| Polkadot | DOT | 60,99 | |
| Zcash | ZEC | 71.871,00 | |
| Sui | SUI | 58,75 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 196,96 | |
| Sky | SKY | 3,88 | |
| Aave | AAVE | 7.911,32 | |
| Rain | RAIN | 0,60 | |
| Stable | STABLE | 1,38 | |
| POL (ex-MATIC) | POL | 5,58 | |
| Injective | INJ | 362,85 | |
| Chainlink | LINK | 707,97 | |
| Kaspa | KAS | 2,14 | |
| Cronos | CRO | 3,32 |
